|
Cycle termination |
Folder |
Problem |
SRS |
torpacyc |
SPLIT |
ROTATE |
SHIFT |
Combination |
(XML) |
(TXT) |
2014 |
2015 |
(TXT) |
AProVE |
TTT2 |
(TXT) |
AProVE |
TTT2 |
(TXT) |
AProVE |
TTT2 |
Variant 1 |
Variant 2 |
AProVE |
TTT2 |
AProVE |
TTT2 |
Summary
|
Sum YES |
46981 |
46929 |
|
47017 |
47073 |
|
36967 |
36260 |
|
37053 |
37027 |
47071 |
46967 |
47064 |
47015 |
|
Sum NO |
0 |
0 |
|
2331 |
2201 |
|
184 |
0 |
|
771 |
0 |
2328 |
2011 |
2334 |
2174 |
|
Sum MAYBE,TIMEOUT |
3019 |
3071 |
|
652 |
726 |
|
12849 |
13740 |
|
12176 |
12973 |
601 |
1022 |
602 |
811 |
|
random | PB-size12-alpha3-num10001 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10002 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10003 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10004 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10005 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10006 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10007 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10008 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10009 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10010 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10011 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10012 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10013 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10014 | .xml | .srs | TIMEOUT | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10015 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10016 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10017 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10018 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10019 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | NO | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10020 | .xml | .srs | MAYBE | TIMEOUT | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
random | PB-size12-alpha3-num10021 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10022 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10023 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10024 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10025 | .xml | .srs | MAYBE | MAYBE | .srs | TIMEOUT | MAYBE | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | MAYBE |
random | PB-size12-alpha3-num10026 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10027 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10028 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10029 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10030 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10031 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10032 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10033 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10034 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10035 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10036 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10037 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10038 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10039 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10040 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10041 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10042 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10043 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10044 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10045 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10046 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10047 | .xml | .srs | TIMEOUT | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | TIMEOUT | NO | TIMEOUT |
random | PB-size12-alpha3-num10048 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10049 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10050 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10051 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10052 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10053 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10054 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10055 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10056 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10057 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10058 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10059 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10060 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10061 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10062 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10063 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10064 | .xml | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
random | PB-size12-alpha3-num10065 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10066 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10067 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10068 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10069 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10070 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10071 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10072 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10073 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10074 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10075 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10076 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10077 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10078 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10079 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10080 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10081 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10082 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10083 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10084 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10085 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10086 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10087 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10088 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10089 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10090 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10091 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10092 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10093 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10094 | .xml | .srs | MAYBE | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10095 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10096 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10097 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10098 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10099 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10100 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10101 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10102 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10103 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10104 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10105 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10106 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10107 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10108 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10109 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10110 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10111 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10112 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10113 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10114 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10115 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10116 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10117 | .xml | .srs | MAYBE | TIMEOUT | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
random | PB-size12-alpha3-num10118 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10119 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10120 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10121 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10122 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10123 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10124 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10125 | .xml | .srs | MAYBE | MAYBE | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10126 | .xml | .srs | TIMEOUT | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10127 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10128 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10129 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10130 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10131 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10132 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10133 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10134 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10135 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10136 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10137 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10138 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10139 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10140 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10141 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10142 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10143 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10144 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10145 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10146 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10147 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10148 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10149 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10150 | .xml | .srs | TIMEOUT | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | NO | TIMEOUT | NO | NO |
random | PB-size12-alpha3-num10151 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10152 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10153 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10154 | .xml | .srs | TIMEOUT | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10155 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10156 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10157 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10158 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10159 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10160 | .xml | .srs | MAYBE | TIMEOUT | .srs | NO | NO | .srs | TIMEOUT | TIMEOUT | .srs | NO | TIMEOUT | NO | NO | NO | NO |
random | PB-size12-alpha3-num10161 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
random | PB-size12-alpha3-num10162 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | TIMEOUT | TIMEOUT | .srs | TIMEOUT | TIMEOUT | YES | YES | YES | YES |
random | PB-size12-alpha3-num10163 | .xml | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | .srs | YES | YES | YES | YES | YES | YES |
